Reference Only. Not for design.
Size | Diameter | OA Length (Screw Machine) | Flute Length (Screw Machine) | OA Length (Jobber) | Flute Length (Jobber) | OA Length (Taper) | Flute Length (Taper) |
1|64 | 0.0156 | NA | NA | 0.75 | 0.1875 | 1.5 | 0.3125 |
80 | 0.0135 | NA | NA | 0.75 | 0.125 | 1.5 | 0.3125 |
79 | 0.0145 | NA | NA | 0.75 | 0.125 | 1.5 | 0.3125 |
78 | 0.016 | NA | NA | 0.875 | 0.1875 | 1.5 | 0.3125 |
77 | 0.018 | NA | NA | 0.875 | 0.1875 | 1.5 | 0.3125 |
76 | 0.02 | NA | NA | 0.875 | 0.1875 | 1.5 | 0.3125 |
75 | 0.021 | NA | NA | 1 | 0.25 | 1.5 | 0.3125 |
74 | 0.0225 | NA | NA | 1 | 0.25 | 1.5 | 0.3125 |
73 | 0.024 | NA | NA | 1.125 | 0.3125 | 1.5 | 0.3125 |
72 | 0.025 | NA | NA | 1.125 | 0.3125 | 1.5 | 0.3125 |
71 | 0.026 | NA | NA | 1.25 | 0.375 | 2 | 0.75 |
70 | 0.028 | NA | NA | 1.25 | 0.375 | 2 | 0.75 |
69 | 0.0292 | NA | NA | 1.375 | 0.5 | 2 | 0.75 |
68 | 0.031 | NA | NA | 1.375 | 0.5 | 2 | 0.75 |
1|32 | 0.0312 | 1.375 | 0.5 | 1.375 | 0.5 | 2 | 0.75 |
67 | 0.032 | NA | NA | 1.375 | 0.5 | 2 | 0.75 |
66 | 0.033 | NA | NA | 1.375 | 0.5 | 2 | 0.75 |
65 | 0.035 | NA | NA | 1.5 | 0.625 | 2 | 0.75 |
64 | 0.036 | NA | NA | 1.5 | 0.625 | 2 | 0.75 |
63 | 0.037 | NA | NA | 1.5 | 0.625 | 2 | 0.75 |
62 | 0.038 | NA | NA | 1.5 | 0.625 | 2 | 0.75 |
61 | 0.039 | NA | NA | 1.625 | 0.6875 | 2.25 | 1.125 |
60 | 0.04 | 1.375 | 0.5 | 1.625 | 0.6875 | 2.25 | 1.125 |
59 | 0.041 | 1.375 | 0.5 | 1.625 | 0.6875 | 2.25 | 1.125 |
58 | 0.042 | 1.375 | 0.5 | 1.625 | 0.6875 | 2.25 | 1.125 |
57 | 0.043 | 1.375 | 0.5 | 1.75 | 0.75 | 2.25 | 1.125 |
56 | 0.0465 | 1.375 | 0.5 | 1.75 | 0.75 | 2.25 | 1.125 |
3|64 | 0.0469 | 1.375 | 0.5 | 1.75 | 0.75 | 2.25 | 1.125 |
55 | 0.052 | 1.625 | 0.625 | 1.875 | 0.875 | 3 | 1.75 |
54 | 0.055 | 1.625 | 0.625 | 1.875 | 0.875 | 3 | 1.75 |
53 | 0.0595 | 1.625 | 0.625 | 1.875 | 0.875 | 3 | 1.75 |
1|16 | 0.0625 | 1.625 | 0.625 | 1.875 | 0.875 | 3 | 1.75 |
52 | 0.0635 | 1.6875 | 0.6875 | 1.875 | 0.875 | 3.75 | 2 |
51 | 0.067 | 1.6875 | 0.6875 | 2 | 1 | 3.75 | 2 |
50 | 0.07 | 1.6875 | 0.6875 | 2 | 1 | 3.75 | 2 |
49 | 0.073 | 1.6875 | 0.6875 | 2 | 1 | 3.75 | 2 |
48 | 0.076 | 1.6875 | 0.6875 | 2 | 1 | 3.75 | 2 |
5|64 | 0.0781 | 1.6875 | 0.6875 | 2 | 1 | 3.75 | 2 |
47 | 0.0785 | 1.75 | 0.75 | 2 | 1 | 4.25 | 2.25 |
46 | 0.081 | 1.75 | 0.75 | 2.125 | 1.125 | 4.25 | 2.25 |
45 | 0.082 | 1.75 | 0.75 | 2.125 | 1.125 | 4.25 | 2.25 |
44 | 0.086 | 1.75 | 0.75 | 2.125 | 1.125 | 4.25 | 2.25 |
43 | 0.089 | 1.75 | 0.75 | 2.25 | 1.25 | 4.25 | 2.25 |
42 | 0.0935 | 1.75 | 0.75 | 2.25 | 1.25 | 4.25 | 2.25 |
3|32 | 0.0938 | 1.75 | 0.75 | 2.25 | 1.25 | 4.25 | 2.25 |
41 | 0.096 | 1.8125 | 0.8125 | 2.375 | 1.375 | 4.625 | 2.5 |
40 | 0.098 | 1.8125 | 0.8125 | 2.375 | 1.375 | 4.625 | 2.5 |
39 | 0.0995 | 1.8125 | 0.8125 | 2.375 | 1.375 | 4.625 | 2.5 |
38 | 0.1015 | 1.8125 | 0.8125 | 2.5 | 1.4375 | 4.625 | 2.5 |
37 | 0.104 | 1.8125 | 0.8125 | 2.5 | 1.4375 | 4.625 | 2.5 |
36 | 0.1065 | 1.8125 | 0.8125 | 2.5 | 1.4375 | 4.625 | 2.5 |
7|64 | 0.1094 | 1.8125 | 0.8125 | 2.625 | 1.5 | 4.625 | 2.5 |
35 | 0.11 | 1.875 | 0.875 | 2.625 | 1.5 | 5.125 | 2.75 |
34 | 0.111 | 1.875 | 0.875 | 2.625 | 1.5 | 5.125 | 2.75 |
33 | 0.113 | 1.875 | 0.875 | 2.625 | 1.5 | 5.125 | 2.75 |
32 | 0.116 | 1.875 | 0.875 | 2.75 | 1.625 | 5.125 | 2.75 |
31 | 0.12 | 1.875 | 0.875 | 2.75 | 1.625 | 5.125 | 2.75 |
1|8 | 0.125 | 1.875 | 0.875 | 2.75 | 1.625 | 5.125 | 2.75 |
30 | 0.1285 | 1.9375 | 0.9375 | 2.75 | 1.625 | 5.375 | 3 |
29 | 0.136 | 1.9375 | 0.9375 | 2.875 | 1.75 | 5.375 | 3 |
28 | 0.1405 | 1.9375 | 0.9375 | 2.875 | 1.75 | 5.375 | 3 |
9|64 | 0.1406 | 1.9375 | 0.9375 | 2.875 | 1.75 | 5.375 | 3 |
27 | 0.144 | 2.0625 | 1 | 3 | 1.875 | 5.375 | 3 |
26 | 0.147 | 2.0625 | 1 | 3 | 1.875 | 5.375 | 3 |
25 | 0.1495 | 2.0625 | 1 | 3 | 1.875 | 5.375 | 3 |
24 | 0.152 | 2.0625 | 1 | 3.125 | 2 | 5.375 | 3 |
23 | 0.154 | 2.0625 | 1 | 3.125 | 2 | 5.375 | 3 |
5|32 | 0.1562 | 2.0625 | 1 | 3.125 | 2 | 5.375 | 3 |
22 | 0.157 | 2.125 | 1.0625 | 3.125 | 2 | 5.75 | 3.375 |
21 | 0.159 | 2.125 | 1.0625 | 3.25 | 2.125 | 5.75 | 3.375 |
20 | 0.161 | 2.125 | 1.0625 | 3.25 | 2.125 | 5.75 | 3.375 |
19 | 0.166 | 2.125 | 1.0625 | 3.25 | 2.125 | 5.75 | 3.375 |
18 | 0.1695 | 2.125 | 1.0625 | 3.25 | 2.125 | 5.75 | 3.375 |
11|64 | 0.1719 | 2.125 | 1.0625 | 3.25 | 2.125 | 5.75 | 3.375 |
17 | 0.173 | 2.1875 | 1.125 | 3.375 | 2.1875 | 5.75 | 3.375 |
16 | 0.177 | 2.1875 | 1.125 | 3.375 | 2.1875 | 5.75 | 3.375 |
15 | 0.18 | 2.1875 | 1.125 | 3.375 | 2.1875 | 5.75 | 3.375 |
14 | 0.182 | 2.1875 | 1.125 | 3.375 | 2.1875 | 5.75 | 3.375 |
13 | 0.185 | 2.1875 | 1.125 | 3.5 | 2.3125 | 5.75 | 3.375 |
3|16 | 0.1875 | 2.1875 | 1.125 | 3.5 | 2.3125 | 5.75 | 3.375 |
12 | 0.189 | 2.25 | 1.1875 | 3.5 | 2.3125 | 6 | 3.625 |
11 | 0.191 | 2.25 | 1.1875 | 3.5 | 2.3125 | 6 | 3.625 |
10 | 0.1935 | 2.25 | 1.1875 | 3.625 | 2.4375 | 6 | 3.625 |
9 | 0.196 | 2.25 | 1.1875 | 3.625 | 2.4375 | 6 | 3.625 |
8 | 0.199 | 2.25 | 1.1875 | 3.625 | 2.4375 | 6 | 3.625 |
7 | 0.201 | 2.25 | 1.1875 | 3.625 | 2.4375 | 6 | 3.625 |
13|64 | 0.2031 | 2.25 | 1.1875 | 3.625 | 2.4375 | 6 | 3.625 |
6 | 0.204 | 2.375 | 1.25 | 3.75 | 2.5 | 6 | 3.625 |
5 | 0.2055 | 2.375 | 1.25 | 3.75 | 2.5 | 6 | 3.625 |
4 | 0.209 | 2.375 | 1.25 | 3.75 | 2.5 | 6 | 3.625 |
3 | 0.213 | 2.375 | 1.25 | 3.75 | 2.5 | 6 | 3.625 |
7|32 | 0.2188 | 2.375 | 1.25 | 3.75 | 2.5 | 6 | 3.625 |
2 | 0.221 | 2.4375 | 1.3125 | 3.875 | 2.625 | 6.125 | 3.75 |
1 | 0.228 | 2.4375 | 1.3125 | 3.875 | 2.625 | 6.125 | 3.75 |
A | 0.234 | 2.4375 | 1.3125 | 3.875 | 2.625 | 6.125 | 3.75 |
15|64 | 0.2344 | 2.4375 | 1.3125 | 3.875 | 2.625 | 6.125 | 3.75 |
B | 0.238 | 2.5 | 1.375 | 4 | 2.75 | 6.125 | 3.75 |
C | 0.242 | 2.5 | 1.375 | 4 | 2.75 | 6.125 | 3.75 |
D | 0.246 | 2.5 | 1.375 | 4 | 2.75 | 6.125 | 3.75 |
1|4-E | 0.25 | 2.5 | 1.375 | 4 | 2.75 | 6.125 | 3.75 |
F | 0.257 | 2.625 | 1.4375 | 4.125 | 2.875 | 6.125 | 3.75 |
G | 0.261 | 2.625 | 1.4375 | 4.125 | 2.875 | 6.125 | 3.75 |
17|64 | 0.2656 | 2.625 | 1.4375 | 4.125 | 2.875 | 6.25 | 3.875 |
H | 0.266 | 2.6875 | 1.5 | 4.125 | 2.875 | 6.25 | 3.875 |
I | 0.272 | 2.6875 | 1.5 | 4.125 | 2.875 | 6.25 | 3.875 |
J | 0.277 | 2.6875 | 1.5 | 4.125 | 2.875 | 6.25 | 3.875 |
9|32 | 0.2812 | 2.6875 | 1.5 | 4.25 | 2.9375 | 6.25 | 3.875 |
K | 0.2812 | 2.6875 | 1.5 | 4.25 | 2.9375 | 6.25 | 3.875 |
L | 0.29 | 2.75 | 1.5625 | 4.25 | 2.9375 | 6.25 | 3.875 |
M | 0.295 | 2.75 | 1.5625 | 4.375 | 3.0625 | 6.375 | 4 |
19|64 | 0.2969 | 2.75 | 1.5625 | 4.375 | 3.0625 | 6.375 | 4 |
N | 0.302 | 2.8125 | 1.625 | 4.375 | 3.0625 | 6.375 | 4 |
5|16 | 0.3125 | 2.8125 | 1.625 | 4.5 | 3.1875 | 6.375 | 4 |
O | 0.316 | 2.9375 | 1.6875 | 4.5 | 3.1875 | 6.375 | 4 |
P | 0.323 | 2.9375 | 1.6875 | 4.625 | 3.3125 | 6.375 | 4 |
21|64 | 0.3281 | 2.9375 | 1.6875 | 4.625 | 3.3125 | 6.5 | 4.125 |
Q | 0.332 | 3 | 1.6875 | 4.75 | 3.4375 | 6.5 | 4.125 |
R | 0.339 | 3 | 1.6875 | 4.75 | 3.4375 | 6.5 | 4.125 |
11|32 | 0.3438 | 3 | 1.6875 | 4.75 | 3.4375 | 6.5 | 4.125 |
S | 0.348 | 3.0625 | 1.75 | 4.875 | 3.5 | 6.75 | 4.25 |
T | 0.358 | 3.0625 | 1.75 | 4.875 | 3.5 | 6.75 | 4.25 |
23|64 | 0.3594 | 3.0625 | 1.75 | 4.875 | 3.5 | 6.75 | 4.25 |
U | 0.368 | 3.125 | 1.8125 | 5 | 3.625 | 6.75 | 4.25 |
3|8 | 0.375 | 3.125 | 1.8125 | 5 | 3.625 | 6.75 | 4.25 |
V | 0.377 | 3.25 | 1.875 | 5 | 3.625 | 6.75 | 4.25 |
W | 0.386 | 3.25 | 1.875 | 5.125 | 3.75 | 6.75 | 4.25 |
25|64 | 0.3906 | 3.25 | 1.875 | 5.125 | 3.75 | 7 | 4.375 |
X | 0.397 | 3.3125 | 1.9375 | 5.125 | 3.75 | 7 | 4.375 |
Y | 0.404 | 3.3125 | 1.9375 | 5.25 | 3.875 | 7 | 4.375 |
13|32 | 0.4062 | 3.3125 | 1.9375 | 5.25 | 3.875 | 7 | 4.375 |
Z | 0.413 | 3.375 | 2 | 5.25 | 3.875 | 7.25 | 4.625 |
27|64 | 0.4219 | 3.375 | 2 | 5.375 | 3.9375 | 7.25 | 4.625 |
7|16 | 0.4375 | 3.4375 | 2.0625 | 5.5 | 4.0625 | 7.25 | 4.625 |
29|64 | 0.4531 | 3.5625 | 2.125 | 5.625 | 4.1875 | 7.5 | 4.75 |
15|32 | 0.4688 | 3.625 | 2.125 | 5.75 | 4.3125 | 7.5 | 4.75 |
31|64 | 0.4844 | 3.6875 | 2.1875 | 5.875 | 4.375 | 7.75 | 4.75 |
1|2 | 0.5 | 3.75 | 2.25 | 6 | 4.5 | 7.75 | 4.75 |
33|64 | 0.5156 | 3.875 | 2.375 | 6.625 | 4.8125 | 8 | 4.75 |
17|32 | 0.5312 | 3.875 | 2.375 | 6.625 | 4.8125 | 8 | 4.75 |
35|64 | 0.5469 | 4 | 2.5 | 6.625 | 4.8125 | 8.25 | 4.875 |
9|16 | 0.5625 | 4 | 2.5 | 6.625 | 4.8125 | 8.25 | 4.875 |
37|64 | 0.5781 | 4.125 | 2.625 | 6.625 | 4.8125 | 8.75 | 4.875 |
19|32 | 0.5938 | 4.125 | 2.625 | 7.125 | 5.1875 | 8.75 | 4.875 |
39|64 | 0.6094 | 4.25 | 2.75 | 7.125 | 5.1875 | 8.75 | 4.875 |
5|8 | 0.625 | 4.25 | 2.75 | 7.125 | 5.1875 | 8.75 | 4.875 |
41|64 | 0.6406 | 4.5 | 2.875 | 7.125 | 5.1875 | 9 | 5.125 |
21|32 | 0.6562 | 4.5 | 2.875 | 7.125 | 5.1875 | 9 | 5.125 |
43|64 | 0.6719 | 4.625 | 2.875 | 7.625 | 5.625 | 9.25 | 5.375 |
11|16 | 0.6875 | 4.625 | 2.875 | 7.625 | 5.625 | 9.25 | 5.375 |
45|64 | 0.7031 | 4.75 | 3 | NA | NA | 9.5 | 5.625 |
23|32 | 0.7188 | 4.75 | 3 | NA | NA | 9.5 | 5.625 |
47|64 | 0.7344 | 5 | 3.125 | NA | NA | 9.75 | 5.875 |
3|4 | 0.75 | 5 | 3.125 | NA | NA | 9.75 | 5.875 |
49|64 | 0.7656 | 5.125 | 3.25 | NA | NA | 9.875 | 6 |
25|32 | 0.7812 | 5.125 | 3.25 | NA | NA | 9.875 | 6 |
51|64 | 0.7969 | 5.25 | 3.375 | NA | NA | 10 | 6.125 |
13|16 | 0.8125 | 5.25 | 3.375 | NA | NA | 10 | 6.125 |
53|64 | 0.8281 | 5.375 | 3.5 | NA | NA | 10 | 6.125 |
27|32 | 0.8438 | 5.375 | 3.5 | NA | NA | 10 | 6.125 |
55|64 | 0.8594 | 5.5 | 3.5 | NA | NA | 10 | 6.125 |
7|8 | 0.875 | 5.5 | 3.5 | NA | NA | 10 | 6.125 |
57|64 | 0.8906 | 5.625 | 3.625 | NA | NA | 10 | 6.125 |
29|32 | 0.9062 | 5.625 | 3.625 | NA | NA | 10 | 6.125 |
59|64 | 0.9219 | 5.75 | 3.75 | NA | NA | 10.75 | 6.125 |
15|16 | 0.9375 | 5.75 | 3.75 | NA | NA | 10.75 | 6.125 |
61|64 | 0.9531 | 5.875 | 3.875 | NA | NA | 11 | 6.375 |
31|32 | 0.9688 | 5.875 | 3.875 | NA | NA | 11 | 6.375 |
63|64 | 0.9844 | 6 | 4 | NA | NA | 11 | 6.375 |
1 | 1 | 6 | 4 | NA | NA | 11 | 6.375 |
Recent Comments